Faculty Resources, Policies & Committees
Resource Quick Links
CCAS Faculty Committees
- Undergraduate Studies
- Graduate Studies
- Promotion and Tenure
- Research Advisory Council
- Dean's Council
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2022 | Heather | Bamford | RGSLL | Arts & Humanities |
Daina | Eglitis | Sociology | Social Science | |
Alexander | van der Horst | Physics | Science | |
2023 | Dan | Ullman | Mathematics | Arts & Humanities |
Declan | Cullen | Geography | Social Science | |
Laura | Papish | Philosophy | Arts & Humanities | |
2024 | Ning | Yu | Music | Arts & Humanities |
LaKeisha | McClary | Chemistry | Science | |
Susan | Wiley | Political Science | Social Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2022 | Elizabeth | Anker | American Studies | Arts & Humanities |
Oleg | Kargaltsev | Physics | Science | |
Shannon | McFarlin | Anthropology | Social Science | |
2023 | Adam | Smith | Biology | Science |
Tonya | Dodge | Psychology | Social Science | |
Mary | Coughlin | Museum Studies | Arts & Humanities | |
2024 | Phillip | Troutman | UWP | Arts & Humanities |
Jasmine | Johnson | TSPPPA | Social Science | |
Martin | Zysmilich | Chemistry | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2022 | Shoko | Hamano | EALL | Arts & Humanities |
Houston | Miller | Chemistry | Science | |
Joel | Kuipers | Anthropology | Social Science | |
2023 | Reza | Madarres | Statistics | Science |
Sharon | Lambert | Psychology | Social Science | |
Christopher | Britt | RGSLL | Arts & Humanities | |
2024 | Gayle | Wald | American Studies | Arts & Humanities |
Marie | Price | Geography | Social Science | |
Chryssa | Kouveliotou | Physics | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2022 | Juliet | King | Art Therapy | Arts & Humanities |
Lynne | Berstein | Speech & Hearing | Social Science | |
Adelina | Voutchkova-Kostal | Chemistry | Science | |
2023 | Andrei | Alexandru | Physics | Science |
Attiya | Ahmad | Anthropology | Social Science | |
Jamie | Cohen-Cole | American Studies | Arts & Humanities | |
2024 | Kathryn | Kleppinger | RGSLL | Arts & Humanities |
Dmitry | Streletskiy | Geography | Social Science | |
Ioannis | Eleftherianos | Biology | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2022 | Jodi | Kanter | Theatre | Arts & Humanities |
Kym | Rice | Museum Studies | Arts & Humanities | |
Alex | Pyron | Biology | Science | |
Lisa | Benton-Short | Geography | Social Science | |
Sarah | Shomstein | Psychology | Social Science | |
2023 | Gerald | Feldman | Physics | Science |
Tapan | Nayak | Statistics | Science | |
Arun | Malik | Economics | Social Science | |
Christopher | Britt | RGSLL | Arts & Humanities | |
Immanuel | Kim | EALL | Arts & Humanities | |
2024 | Gordon | Mantler | UWP | Arts & Humanities |
Houston | Miller | Chemistry | Science | |
Robbie | Robinson | Math | Science | |
Elizabeth | Vaquera | Sociology | Social Science | |
Eric | Lawrence | Political Science | Social Science |
Workshops on Pedagogy and Teaching
The CCAS Undergraduate Studies Committee and the Associate Dean for Undergraduate Studies have created virtual faculty workshops on pedagogy and teaching. These interactive workshops and webinars are complementary to the workshops and boot camps organized by the GW Libraries. Workshop themes are based on input from CCAS faculty as well as participating committee and subcommittee members. If you have any questions, comments or concerns, send an email to [email protected].
Phillips Hall
801 22nd St. NW
Washington, DC 20052
Phone: 202-994-6210