Faculty Resources, Policies & Committees
Resource Quick Links
CCAS Faculty Committees
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2023 | Dan | Ullman | Mathematics | Science |
Declan | Cullen | Geography | Social Science | |
Laura | Papish | Philosophy | Arts & Humanities | |
2024 | Ning | Yu | Music | Arts & Humanities |
LaKeisha | McClary | Chemistry | Science | |
Susan | Wiley | Political Science | Social Science | |
2025 | Allyson | Vieira | Studio Arts | Arts & Humanities |
Arun | Malik | Economics | Social Science | |
Tara | Scully | Biology | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2023 | Adam | Smith | Biology | Science |
Tonya | Dodge | Psychology | Social Science | |
Mary | Coughlin | Museum Studies | Arts & Humanities | |
Ingrid | Creppell | Political Science | Social Science | |
2024 | Phillip | Troutman | UWP | Arts & Humanities |
Jasmine | Johnson | TSPPPA | Social Science | |
Martin | Zysmilich | Chemistry | Science | |
2025 | Heidi | Bardot | Art Therapy | Arts & Humanities |
Yanxiang | Zhao | Mathematics | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2023 | Reza | Madarres | Statistics | Science |
Sharon | Lambert | Psychology | Social Science | |
Christopher | Britt | RGSLL | Arts & Humanities | |
2024 | Gayle | Wald | American Studies | Arts & Humanities |
Marie | Price | Geography | Social Science | |
Chryssa | Kouveliotou | Physics | Science | |
2025 | Lynn | Bernstein | SLHS | Social Science |
Akos | Vertes | Chemistry | Science | |
Christopher | Rollston | CNELC | Arts & Humanities |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2023 | Andrei | Alexandru | Physics | Science |
Attiya | Ahmad | Anthropology | Social Science | |
Jamie | Cohen-Cole | American Studies | Arts & Humanities | |
2024 | Kathryn | Kleppinger | RGSLL | Arts & Humanities |
Dmitry | Streletskiy | Geography | Social Science | |
Ioannis | Eleftherianos | Biology | Science | |
2025 | Lauren | Onkey | Corcoran School | Arts & Humanities |
Malathi | Thothathiri | SLHS | Social Science | |
Ling | Hao | Chemistry | Science |
Term | First Name | Last Name | Department | Division |
---|---|---|---|---|
2023 | Gerald | Feldman | Physics | Science |
Tapan | Nayak | Statistics | Science | |
Arun | Malik | Economics | Social Science | |
Suleiman | Osman | American Studies | Arts & Humanities | |
Immanuel | Kim | EALL | Arts & Humanities | |
2024 | Gordon | Mantler | UWP | Arts & Humanities |
Houston | Miller | Chemistry | Science | |
Robbie | Robinson | Math | Science | |
Elizabeth | Vaquera | Sociology | Social Science | |
Eric | Lawrence | Political Science | Social Science | |
2025 | Kavita | Daiya | English | Arts & Humanities |
Laura | Schiavo | Museum Studies | Arts & Humanities | |
Alex | Pyron | Biology | Science | |
Shelley | Brundage | SLHS | Social Science | |
Stephen | Mitroff | Psychology | Social Science |
Workshops on Pedagogy and Teaching
The CCAS Undergraduate Studies Committee and the Associate Dean for Undergraduate Studies have created virtual faculty workshops on pedagogy and teaching. These interactive workshops and webinars are complementary to the workshops and boot camps organized by the GW Libraries. Workshop themes are based on input from CCAS faculty as well as participating committee and subcommittee members. If you have any questions, comments or concerns, send an email to cca[email protected].