Summer GPACs
Note: Some courses are offered both online and on campus; search the Schedule of Classes for complete details.
Many courses offered during the summer sessions fulfill single or multiple General Education Curriculum (GPAC) requirements.
To search for courses that fulfill a specific GPAC requirement, enter the appropriate course attribute code in the GW Registrar's Course Search.
| Course Attribute Code | GPAC Requirement |
| CAA | Critical Thinking in Arts |
| CAH | Critical Thinking in Humanities |
| CAMS | Quantitative Reasoning in Mathematics |
| CASS | Quantitative Reasoning in Social Sciences |
| CCOM | Oral Communication |
| CGCC | Global/Cross-Cultural |
| CLCE | Local/Civic Engagement |
| CSCI | Scientific Reasoning w/Lab |
GPAC Summer Courses
Many summer courses enable students to complete General Education Curriculum (GPAC) requirements, including some that satisfy multiple requirements with a single course. If you have questions about using a particular course to fulfill a GPAC requirement, please contact your CCAS Academic Advisor.
| Subject | Course | Course Title | GPAC 1 | GPAC 2 | GPAC 3 | GPAC 4 |
|---|---|---|---|---|---|---|
| AMST | 1100 | Politics and Film | Arts | |||
| AMST | 2610 | Science, Technology, & Politics | Humanities | Global/Cross-Cultural | ||
| AMST | 2020W | Washington, DC: History, Culture, and Politics | Humanities | Local/Civic Engagement | WID | |
| AMST | 2120W | Freedom in Am. Thought/PopCult | Humanities | Global/Cross-Cultural | WID | |
| ANTH | 1001 | Biological Anthropology | Scientific Reasoning w/Lab | |||
| ANTH | 1002 | Sociocultural Anthropology | Social Science | Global/Cross-Cultural | ||
| ANTH | 1004 | Language in Culture & Society | Social Science | Oral Communication | Global/Cross-Cultural | |
| BISC | 1334 | Bird Behavior | Scientific Reasoning w/Lab | |||
| CHEM | 1111 | General Chemistry I | Scientific Reasoning w/Lab | |||
| CHEM | 1112 | General Chemistry II | Scientific Reasoning w/Lab | |||
| CHIN | 3163 | Taiwanese Literature and Film | Humanities | Global/Cross-Cultural | ||
| CMUS | 1104 | Topics in Music | Arts | |||
| CMUS | 2110 | Hip Hop History and Culture | Arts | Local/Civic Engagement | ||
| CMUS | 2122 | Music in the United States | Arts | Oral Communication | ||
| COMM | 1040 | Public Communication | Social Science | Oral Communication | ||
| COMM | 1041 | Interpersonal Communication | Social Science | Oral Communication | ||
| CSA | 1601 | New Media Digital Art | Arts | |||
| ECON | 1011 | Principles of Economics I | Social Science | |||
| ECON | 1012 | Principles of Economics II | Social Science | |||
| ENGL | 1315 | Lit. & Financial Imagination | Humanities | |||
| ENGL | 2411W | Intro to English Literature II | Humanities | WID | ||
| ENGL | 2710W | Postcol/Race/Gender Film & Lit | Humanities | Oral Communication | Global/Cross-Cultural | WID |
| FORS | 2107 | Fundamentals of Forensic Science | Scientific Reasoning w/Lab | |||
| FREN | 2005 | Language, Culture & Society I | Oral Communication | |||
| FREN | 2006 | Language, Culture & Society II | Humanities | Oral Communication | Global/Cross-Cultural | |
| GEOG | 1001 | Intro to Human Geography | Social Science | Global/Cross-Cultural | ||
| GEOG | 1003 | Society and Environment | Social Science | Local/Civic Engagement | ||
| GEOG | 3143W | Urban Sustainability | Social Science | Local/Civic Engagement | WID | |
| GEOL | 1001 | Physical Geology | Scientific Reasoning w/Lab | |||
| GEOL | 1002 | Historical Geology | Scientific Reasoning w/Lab | |||
| GEOL | 1005 | Environmental Geology | Scientific Reasoning w/Lab | |||
| HIST | 1011 | World History, 1500-Present | Humanities | Global/Cross-Cultural | ||
| HIST | 1310 | American History to 1877 | Humanities | Global/Cross-Cultural | ||
| HIST | 1311 | American History since 1877 | Humanities | Global/Cross-Cultural | ||
| HIST | 2020W | Wash DC: Hist, Culture, Politics | Humanities | Local/Civic Engagement | ||
| HIST | 2610 | Science, Technology & Politics | Humanities | Global/Cross-Cultural | ||
| MATH | 1007 | Mathematics and Politics | Quantitative Reasoning | |||
| MATH | 1051 | Finite Math-Social & Mgt Sci | Quantitative Reasoning | |||
| MATH | 1221 | Calculus with Precalculus II | Quantitative Reasoning | |||
| MATH | 1231 | Single-Variable Calculus I | Quantitative Reasoning | |||
| MATH | 1232 | Single-Variable Calculus II | Quantitative Reasoning | |||
| MATH | 1252 | Calculus-Social & Mgt Sciences | Quantitative Reasoning | |||
| MATH | 2233 | Multivariable Calculus | Quantitative Reasoning | |||
| PHIL | 1051 | Introduction to Philosophy | Humanities | |||
| PHIL | 2140 | Love, Sex, and Friendship | Humanities | Local/Civic Engagement | ||
| PHIL | 2125W | Philosophy of Race and Gender | Humanities | WID | ||
| PHIL | 2132W | Social & Political Philosophy | Humanities | WID | ||
| PHIL | 3142W | Philosophy of Law | Humanities | Local/Civic Engagement | WID | |
| PHYS | 1011 | General Physics I | Scientific Reasoning w/Lab | |||
| PHYS | 1012 | General Physics II | Scientific Reasoning w/Lab | |||
| PHYS | 1021 | University Physics I | Scientific Reasoning w/Lab | |||
| PHYS | 1022 | University Physics II | Scientific Reasoning w/Lab | |||
| PSC | 1001 | Intro to Comparative Politics | Social Science | Global/Cross-Cultural | ||
| PSC | 1002 | Intro-American Politics & Govt | Social Science | Local/Civic Engagement | ||
| PSC | 2120W | Freedom in American Thought | Humanities | Global/Cross-Cultural | WID | |
| PSTD | 1010 | Intro-PStd & Conflict Resolution | Humanities | Oral Communication | Global/Cross-Cultural | |
| PSYC | 2011 | Abnormal Psychology | Social Science | |||
| PSYC | 2012 | Social Psychology | Social Science | |||
| PSYC | 2015 | Biological Psychology | Social Science | |||
| REL | 1010 | The New Testament | Humanities | Oral Communication | Global/Cross-Cultural | |
| REL | 2301 | Christianity | Humanities | Oral Communication | Global/Cross-Cultural | |
| REL | 2501 | Hinduism | Humanities | |||
| SLHS | 1011 | Effective Public Speaking | Oral Communication | |||
| SLHS | 1071 | Foundation-Human Communication | Social Science | Global/Cross-Cultural | ||
| SOC | 1003 | Intro to Criminal Justice | Social Science | |||
| SPAN | 2006 | Advanced Spanish II | Humanities | Global/Cross-Cultural | ||
| STAT | 1051 | Intro-Business & Economic Stat | Quantitative Reasoning | |||
| WGSS | 2710 | Postcol/Race/Gender Film & Lit | Humanities | Oral Communication | Global/Cross-Cultural |
Resources for Summer Students